Name | Country | Host research center |
---|---|---|
Rana Mahmoud | Egypt | BIOCRUCES |
Eucharia Nwaichi | Nigeria | Agrifood Campus of International Excellence (ceiA3) |
Heba Abdelmaksoud | Egypt | Institute of Photonic Sciences (ICFO) |
Anissa Aouni | Tunisia | Institute of Photonic Sciences (ICFO) |
Sara Abdelsalam | Egypt | Institute of Mathematical Sciences (ICMAT) |
Aline Simo | Cameroon | Material Physics Center (CFM) |
John-Mary Vianney | Tanzania | Institute of Neurosciences (IN) |
Hoda Elkhenany | Egypt | Prince Felipe Research Center (CIPF) |
Sifau Adenike Adejumo | Nigeria | Spanish National Center for Biotechnology (CNB) |
Adeola Oloboyo | Nigeria | Calors III Health Institute (ISCIII) |
Mai F Tolba | Egypt | Spanish National Cancer Research Center (CNIO) |
Fiona Tulinayo | Uganda | KRONIKGUNE |
Makinde Esther Oluwafunmilayo | Nigeria | DEUSTOTECH |
Amal El Berry | Egypt | REPSOL TECHNOLOGY CENTER |
Laila AbdelFattah Saad Hamam | Egypt | Donostia International Physics Center (DIPC) |
Ons Kaabia | Tunisia | Research Institut Vall d´Hebron (VHIR) |
Samar Attaher | Egypt | Institute of Sustainable Agriculture ( IAS) |
Copyright © Mujeres por África 2024