eg
| HOST CENTRE | NAME | COUNTRY OF ORIGIN |
|---|---|---|
| Instituto de Astrofísica de Canarias (IAC) | Brenda Namumba | Southafrica |
| Oceanic Platform of the Canary Islands (PLOCAN) | Lala Kounta | Senegal |
| Biomedical and Health Research Institute(IUIBS) | Marie Ndaye | Senegal |
| Vall d´Hebron Institut de Recerca (VHIR) | Caroline Adombi | Côte d´Ivoire |
| Spanish National Center of Biotechnology(CNB) | Temitope Fadipe | Nigeria |
| Barcelona Graduate School of Economics | Jane Mbolle Chah | Nigeria |
| Deusto Institute of Technology(DeustoTech) | Fatma Karem | Tunisia |
| BioCruces Bizkaia Health Research Institute (BC) | Ayoola I Aiyegbusi | Nigeria |
| Kronikgune Research Center | Mary Adjepong | Ghana |
| Centre for Genomics Regulation CRG) | Hedia Tnani | Tunisia |
| Donostia International Physics Center | Karima Benyahia | Algeria |
| Institute for Neurociences (IN) | Amal Barakat | Egypt |
| Institute of Photonic Sciences (ICFO) | 1-Lydia Bouchara 2-Seham Kamal |
Algeria Egypt |
| Material Physics Center – (MPC-CFM) | Abeer Adel | Egypt |
| Basque Center for Applied Mathematics(BCAM) | Sonali Das | Southafrica |
| Institute of Health Carlos III (ISCIII) | Imane Jroundi | Morocco |
| Basque Center for Macromolecular Design and Engineering POLYMAT Fundazioa | Eman Abobakr Ali Yousif | Egypt |
| Institute of Mathematical Sciences (ICMAT) | Fagueye Ndiave | Senegal |
| Spanish National Cancer Research Centre(CNIO) | Ashwag Mukhtar | Sudan |
Copyright © Mujeres por África 2026